Lingqing Xiangyang Bearing Co.,ltd

A Reliable Manufacturer and Customized Service Provider Specialized in Tapered roller bearing and Pillow Block Bearings

Bearing Manufacturer    Free member
  • Product name:  6200 series
  • Price:  ASK
  • Post date:  2024-01-15
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:
Deep Groove Ball Bearings are a type of rolling-element bearing that is widely used due to its versatility, durability, and affordability. The 6200 series of Deep Groove Ball Bearings is one of the most popular types of bearings, which has found wide application in numerous industries.
Design Features:
The 6200 series of Deep Groove Ball Bearings are single-row bearings, which means they can support radial loads only. These bearings have an internal diameter of 10mm to 300mm, an external diameter of 30mm to 620mm, and a width of 9mm to 38mm. They are designed to have a deep groove raceway, which enhances their ability to carry radial loads.
Material:
The 6200 series of Deep Groove Ball Bearings are made of high-quality chrome steel, which imparts strength and durability to the bearing. The steel used undergoes extensive heat treatment and undergoes precision grinding to ensure uniformity and consistency of the bearings.
Applications:
The 6200 series of Deep Groove Ball Bearings are widely used in various industries, including automotive, electrical, and industrial sectors. They find application in machines, motors, pumps, generators, household appliances, and many other devices.
Advantages:
The 6200 series of Deep Groove Ball Bearings has several advantages, including:
1. High load carrying capacity
2. Low frictional torque
3. Long service life
4. Low noise and vibration
5. Wide range of sizes and configurations
6. Cost-effective
Results 1 - 50 of 52
1 2

Select

Brand


Principal

dimensions

mm)

Basic

load

ratings KN

Pu


Speed ratings

rpm

Weight

kg

Designation


Dimensions

mm

Abutment and

fillet dimensions

mm

Value


d


D


B


dyc

Cr

stc

Cor

Speed

Ratings

Limiting

Speed

d


d1

D1

D2

r1,2

Min

da

Min

Da

Max

ra

Max

kr


fo


SRBF 10 30 9 5.4 2.36 0.1 56000 34000 0.032 *6200 10 17 23.2 24.8 0.6 14.2 25.8 0.6 0.025 13
SRBF 12 32 10 7.28 3.1 0.132 50000 32000 0.037 *6201 12 18.5 25.7 27.4 0.6 16.2 27.8 0.6 0.025 12
SRBF 15 35 11 8.06 3.75 0.16 43000 28000 0.045 *6202 15 21.7 29 30.4 0.6 19.2 30.8 0.6 0.025 13
SRBF 17 40 12 9.95 4.75 0.2 38000 24000 0.065 *6203 17 24.5 32.7 35 0.6 21.2 35.8 0.6 0.025 13
SRBF 20 47 14 13.5 6.55 0.28 32000 20000 0.11 *6204 20 28.8 38.5 40.6 1 25.6 41.4 1 0.025 13
SRBF 25 52 15 14.8 7.8 0.335 28000 18000 0.13 *6205 25 34.4 44 46.3 1 30.6 46.4 1 0.025 14
SRBF 30 62 16 20.3 11.2 0.48 24000 15000 0.20 *6206 30 40.4 51.6 54.1 1 35.6 56.4 1 0.025 14
SRBF 35 72 17 27 15.3 0.66 20000 13000 0.29 *6207 35 46.9 60 62.7 1.1 42 65 1 0.025 14
SRBF 40 80 18 32.5 19 0.80 18000 11000 0.37 *6208 40 52.6 67.4 69.8 1.1 47 73 1 0.025 14
SRBF 45 85 19 35.1 21.6 0.92 17000 11000 0.41 *6209 45 57.6 72.4 75.2 1.1 52 78 1 0.025 14
SRBF 50 90 20 37.1 23.2 0.98 15000 10000 0.46 *6210 50 62.5 77.4 81.6 1.1 57 83 1 0.025 14
SRBF 55 100 21 46.2 29 1.25 14000 9000 0.61 *6211 55 69.1 85.8 89.4 1.5 64 91 1.5 0.025 14
SRBF 60 110 22 55.3 36 1.53 13000 8000 0.78 *6212 60 75.5 94.6 98 1.5 69 101 1.5 0.025 14
SRBF 65 120 23 58.5 40.5 1.73 12000 7500 0.99 *6213 65 83.3 102 106 1.5 74 111 1.5 0.025 15
SRBF 70 125 24 63.7 45 1.9 11000 7000 1.05 *6214 70 87.1 108 111 1.5 79 116 1.5 0.025 15
SRBF 75 130 25 68.9 49 2.04 10000 6700 1.20 *6215 75 92.1 113 117 1.5 84 121 1.5 0.025 15
SRBF 80 140 26 72.8 55 2.2 9500 6000 1.40 *6216 80 101 122 127 2 91 129 2 0.025 15
SRBF 85 150 28 87.1 64 2.5 9000 5600 1.80 *6217 85 106 130 134 2 94 141 2 0.025 15
SRBF 90 160 30 101 73.5 2.8 8500 5300 2.15 *6218 90 113 138 143 2 101 149 2 0.025 15
SRBF 95 170 32 114 81.5 3 8000 5000 2.60 *6219 95 118 146 151 2.1 106 159 2 0.025 14
SRBF 100 180 34 127 93 3.35 7500 4800 3.15 *6220 100 125 155 160 2.1 111 169 2 0.025 14
SRBF 105 190 36 140 104 3.65 7000 4500 3.70 *6221 105 131 163 167 2.1 117 178 2 0.025 14
SRBF 110 200 38 151 118 4 6700 4300 4.35 *6222 110 138 172 177 2.1 122 188 2 0.025 14
SRBF 5 16 5 1.14 0.38 0.016 95000 60000 0.0050 *625 5 8.4 12 13.3 0.3 7.4 13.6 0.3 0.025 8.4
SRBF 6 19 6 2.34 0.95 0.04 80000 50000 0.0084 *626 6 11.1 15.2 16.5 0.3 8.4 16.6 0.3 0.025 13
SRBF 7 22 7 3.45 1.37 0.057 70000 45000 0.013 *627 7 12.2 17.6 19.2 0.3 9.4 19.6 0.3 0.025 12
SRBF 8 24 8 3.9 1.66 0.071 63000 40000 0.017 *628 8 14.5 19.8 20.6 0.3 10.4 21.6 0.3 0.025 13
SRBF 9 26 8 4.75 1.96 0.083 60000 38000 0.020 *629 9 14.8 21.2 22.6 0.3 11.4 23.6 0.3 0.025 12
SRBF 22 50 14 14 7.65 0.325 30000 19000 0.12 62/22 22 32.2 42.1 44 1 27.6 44.4 1 0.025 14
SRBF 28 58 16 16.8 9.5 0.405 26000 16000 0.18 62/28 28 37 49.2 - 1 33.6 52.4 1 0.025 14
SRBF 17 40 12 11.4 5.4 0.228 38000 24000 0.064 6203ETN9 17 23.9 33.5 - 0.6 21.2 35.8 0.6 0.03 12
SRBF 20 47 14 15.6 7.65 0.325 32000 20000 0.096 6204ETN9 20 28.2 39.6 - 1 25.6 41.4 1 0.025 12
SRBF 25 52 15 17.8 9.8 0.40 28000 18000 0.12 6205ETN9 25 33.1 44.5 - 1 30.6 46.4 1 0.025 13
SRBF 30 62 16 23.4 12.9 0.54 24000 15000 0.19 6206ETN9 30 39.5 52.9 - 1 35.6 56.4 1 0.025 13
SRBF 35 72 17 31.2 17.6 0.75 20000 13000 0.27 6207ETN9 35 46.1 61.7 - 1.1 42 65 1 0.025 13
SRBF 40 80 18 35.8 20.8 0.88 18000 11000 0.34 6208ETN9 40 52 68.8 - 1.1 47 73 1 0.025 13
SRBF 120 215 40 146 118 3.9 6300 4000 5.15 6224 120 151 184 189 2.1 132 203 2 0.025 14
SRBF 130 230 40 156 132 4.15 5600 3600 5.80 6226 130 161 198 - 3 144 216 2.5 0.025 15
SRBF 140 250 42 165 150 4.55 5300 3400 7.45 6228 140 176 213 213 3 154 236 2.5 0.025 15
SRBF 3 10 4 0.54 0.18 0.007 130000 80000 0.0015 623 3 5.2 7.5 8.2 0.15 4.2 8.8 0.1 0.025 7.5
SRBF 150 270 45 174 166 4.9 5000 3200 9.40 6230 150 191 227 - 3 164 256 2.5 0.025 15
SRBF 160 290 48 186 186 5.3 4500 3000 14.5 6232 160 206 242 - 3 174 276 2.5 0.025 15
SRBF 170 310 52 212 224 6.1 4300 3800 17.5 6234M 170 219 259 - 4 187 293 3 0.025 15
SRBF 180 320 52 229 240 6.4 4000 3600 18.5 6236M 180 227 273 4 197 303 3 0.025 15
SRBF 190 340 55 255 280 7.35 3800 3400 23.0 6238M 190 240 290 4 207 323 3 0.025 15
SRBF 4 13 5 0.936 0.29 0.012 110000 67000 0.0031 624 4 6.7 10.3 11.2 0.2 5.8 11.2 0.2 0.025 10
SRBF 200 360 58 270 310 7.8 3600 3200 28.0 6240M 200 255 302 4 217 343 3 0.025 15
SRBF 220 400 65 296 365 8.8 3200 3000 37.0 6244M 220 283 335 4 237 383 3 0.025 15
SRBF 240 440 72 358 465 10.8 3000 2600 51.0 6248M 240 308 373 4 257 423 3 0.025 15
SRBF 260 480 80 390 530 11.8 2600 2400 65.5 6252M 260 336 405 5 280 460 4 0.025 15

>>
<<
Results 1 - 50 of 52
1 2

 
ml>